Model - SF26
The Seafury SF26 Surface Drive has been designed principally for use with planing and semi planing craft up to about 6 Tonnes displacement for a single application. Designed and built to classification standards each Seafury Drive comes complete with its own matched propeller ensuring vibration free operation.
Specifications
| Vessel Displacement | Up to 5.5 Tonnes displacement for single SF26 unit application Important Note: Weight to Unit size shown above is indicative only. For more detailed information consult Seafury. |
|---|---|
| Engine HP-Kw Range Approx. | Nominal rating 150 Kw to 500 Kw (200 - 650 HP) dependant on application. |
| Propeller Diameter | 600 mm (24”) to 660 mm (26”) dependant on application. |
| Weight | 180 kg Approx for Drive Body, steering and rudder (excludes propeller and shafting) |
| Drive Body | Cast Silicon Bronze (C 87500) |
| Steering | Twin single-acting Hydraulic Cylinders S/S 316 |
| Rudder | Single Spade type Nibral (AB2) |
| Shaft | Fully enclosed 2205 CG S/S inline conventional drive line arrangement. |
| Bearings | Front and rear water lubricated cutlass bearings. |
| Seals | Single lip seal arrangement |
| Propeller | 4 - 5 Bladed Surface Propeller Nibral (AB2) |
| Coupling | The shaft terminates in a tapered and keyed section and a coupling flange is provided to match the desired transmission or coupling. |
| Drive Line | Fully enclosed inline conventional drive line arrangement. |

